44 BHÉV •Klmmo   IGA

 

20 44 BHÉV  3171155-3 •Klmmo, with italian underframe.  Szentendre 25.06.1990 © Per Topp Nielsen

 


 
  |  CODE + VKM 20 44 BHÉV Budapesti Helyi Érdekü Vasutak  
  |  Observations 20 44 3171 091, 097, 155 •Klmmo  Kkklmmo  
  |  UIC 1967   20 44 3171050 ... 3171160   •Klmmo   

  

  |  20. L/P  --  cm |  30. DB/SSH 160 cm |  40. BR AUT --
  |  21. L/P  923 cm |  31. DH/ESH --  cm |  41. BR MAN --
  |  22. AXT/BCA 610 cm |  32. FLH ? cm |  42. No. built   61
  |  23. BAXT --  cm |  33. GLW 30 t |  43. Rebuilt 1966 - 1969
  |  24. IL 790 cm |  34. TARE 8,5 t |  44. Builder Italy + BHÉV
  |  25. IB 269 cm |  35. ABC max 20,0 t |  45. Y + 1966 - 1969
  |  26. BFL 21,3 m2 |  36. @ KM/H ? km/h |  46. Y OBS 1989 - 1990
  |  27. IHS 50 cm |  37. KM/H max ? km/h  |  47. DRW -- 
  |  28. IHM 50 cm |  38. @ ABC ? t |  48. FOTO --
  |  29. RF 10,7 m3 |  39. 120 km/h --  t |  49. MORE INFO ###LINK###

    Rem:
     
   
  

20 44 BHÉV  3171097-7 •klmm, with tripplestacked springs.  Szentendre 26.07.1989 © Per Topp Nielsen



 


     IGA - 2022 © Dansk Jernbanearkiv & Per Topp Nielsen